| Date Commenced Operations | 2010 |
| Date Commenced Franchising / Distribution | 2010 |
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
| Store Wise | Rs. 10 K - 50 K | 10,000 | 60% |
| North | New Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttaranchal, Uttar Pardesh |
| South | Kerala, Karnataka, Tamil Nadu, Andhra Pardesh |
| East | Assam, Meghalaya, Mizoram, Tripura, Arunachal Pradesh, Manipur, Nagaland, West Bengal, Sikkim, Orissa |
| West | Gujarat, Rajasthan, Maharashtra, Goa |
| Center | Chhattisgarh, Madhya Pradesh, Bihar, Jharkhand |
| Union Territories | Andaman and Nicobar, Pondicherry, Chandigarh, Lakshadweep, Daman and Diu |
| Want to expand | Nationwide |
| Exclusive territorial rights to a unit | Yes |
| Performance guarantee to unit franchisee | Yes |
| Anticipated percentage return on investment | 60% |
| Likely pay back period of capital for a unit franchise | 3 Months |
| Other investment requirements | Yes |
| Detailed operating manuals for franchisees | Yes |
| Where is franchisee training provided? | At corporate office |
| Is field assistance available for franchisee? | Yes |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | Yes |
| What IT systems do you presently have that will be included in the franchise? | Yes |
| Type of property required for this franchise opportunity |
200 sqt
|
| Floor area requirement | |
| Preferred location of unit franchised outlet | Commercial location |
| Do you have a standard franchise agreement? | Yes |
| How long is the franchise term for? | 3 years |
| Is the term renewable? | Yes |
Category : E commerce & related
Area Req :
Franchise Outlets : 2
Investment: Rs. 10 k - Rs. 50 k