Edu-MASTERS was established in 2009 with varied experience to promote vocational, corporate, institutional, and school & collage training programs for all candidates. Edu-MASTERS is pioneer in vocational training programs, the course is industry oriented & develops candidate as "Job Ready" with 100% job assistance.
Reasons to Buy Edu-MASTERS Franchise:
Franchisee Profile:
Edu-MASTERS Franchise Facts:
Franchisor Support:
Franchise Benefits:
If you are looking to start a business that is RECESSION FREE and gives you immense satisfaction, join us now Thanks & Regards Edu-MASTERS Team
Commenced Dates
| Date Commenced Operations | 2009 |
| Date Commenced Franchising / Distribution | 2011 |
Franchise Details
Units
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
| Store Wise | Rs. 50 K - 2lac | 75,000 | 25% |
Master / Multi Units
| Area | Investment | Unit/Brand Fee | Master/Brand Fee | Royalty/Commission |
| Country Wise | Rs. 10lac - 20lac | 15,00,000 | 7,50,000 | 15% |
| Region Wise | Rs. 5lac - 10lac | 7,50,000 | 5,00,000 | 17.5% |
| State Wise | Rs. 2lac - 5lac | 5,00,000 | 3,00,000 | 20% |
| City Wise | Rs. 50 K - 2lac | 75,000 | 75,000 | 25% |
Trade Partners Detail (Dealers, Distributors, MBOs, Retailers)
| Types of Channels | Investment | Margin | Area Requirement |
| Retailer | Rs. 10 K - 50 K | 30% | 800 SqFt |
| DSA | Rs. 10 K - 50 K | 30% | 800 SqFt |
| Distributor | Rs. 10 K - 50 K | 30% | 800 SqFt |
| Dealer | Rs. 10 K - 50 K | 30% | 800 SqFt |
| Agent | Rs. 10 K - 50 K | 30% | NA |
Expansion Locations
| North | New Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttaranchal, Uttar Pardesh |
| South | Kerala, Karnataka, Tamil Nadu, Andhra Pardesh |
| East | Assam, Meghalaya, Mizoram, Tripura, Arunachal Pradesh, Manipur, Nagaland, West Bengal, Sikkim, Orissa |
| West | Gujarat, Rajasthan, Maharashtra, Goa |
| Center | Chhattisgarh, Madhya Pradesh, Bihar, Jharkhand |
| Union Territories | Pondicherry, Chandigarh, Lakshadweep, Daman and Diu |
Franchise Details (Optional)
| Want to expand | International, Nationwide |
| Exclusive territorial rights to a unit | Yes |
| Performance guarantee to unit franchisee | No |
| Anticipated percentage return on investment | 35% |
| Likely pay back period of capital for a unit franchise | 6-12 Mnths |
| Other investment requirements | Yes |
| Detailed operating manuals for franchisees | Yes |
| Where is franchisee training provided? | At Respective Franchisees Location. |
| Is field assistance available for franchisee? | Yes |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | Yes |
| What IT systems do you presently have that will be included in the franchise? | No |
| Type of property required for this franchise opportunity | Rental or Own. |
| Floor area requirement | 800-1500 Sq Feet. . (1 Sq Meter = 10.76 Sq Ft.) |
| Preferred location of unit franchised outlet | Any But Residential is Best. |
| Do you have a standard franchise agreement? | Yes |
| How long is the franchise term for? | 3 years |
| Is the term renewable? | Yes |
Category : Education
Area Req : 800 - 1500 Sq. Feet
Franchise Outlets : 10
Investment: Rs. 50 k - Rs. 2 Lac