The fastest growing optical chain in India adhering to European stadards
Commenced Dates
| Date Commenced Operations | 1969 |
| Date Commenced Franchising / Distribution | 2009 |
Franchise DetailsUnits
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
| Store Wise | Rs. 1 Cr. - 2 Cr |
Expansion Locations
| North | New Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttaranchal, Uttar Pardesh |
| South | Kerala, Karnataka, Tamil Nadu, Andhra Pardesh |
| East | Assam, Meghalaya, Mizoram, Tripura, Arunachal Pradesh, Manipur, Nagaland, West Bengal, Sikkim, Orissa |
| West | Gujarat, Rajasthan, Maharashtra, Goa |
| Center | Chhattisgarh, Madhya Pradesh, Bihar, Jharkhand |
| Union Territories | Andaman and Nicobar, Pondicherry, Chandigarh, Lakshadweep, Daman and Diu |
Franchise Details (Optional)
| Want to expand | Nationwide |
| Exclusive territorial rights to a unit | no |
| Performance guarantee to unit franchisee | No |
| Anticipated percentage return on investment | TBD |
| Likely pay back period of capital for a unit franchise | TBD |
| Other investment requirements | TBD |
| Detailed operating manuals for franchisees | yes |
| Where is franchisee training provided? | Head Office, Kolkata |
| Is field assistance available for franchisee? | yes |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | yes |
| What IT systems do you presently have that will be included in the franchise? | yes |
| Type of property required for this franchise opportunity | High Street and Malls |
| Floor area requirement | 600 to 1500 sft . |
| Preferred location of unit franchised outlet | High street and Malls |
| Do you have a standard franchise agreement? | no |
| How long is the franchise term for? | Life time |
| Is the term renewable? | yes |
Category : Fashion
Area Req : 600 - 1500 Sq. Feet
Franchise Outlets : --
Investment: Rs. 1 Cr - Rs. 2 Cr