Commenced Dates
| Date Commenced Operations | 1953 |
| Date Commenced Franchising / Distribution | 2005 |
Franchise DetailsUnits
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
| Store Wise | Rs. 30lac - 50lac |
Expansion Locations
| North | New Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttaranchal, Uttar Pardesh |
| South | Kerala, Karnataka, Tamil Nadu |
| East | Assam, Meghalaya, Mizoram, Tripura, Arunachal Pradesh, Manipur, Nagaland, West Bengal, Sikkim, Orissa |
| West | Gujarat, Rajasthan, Maharashtra, Goa |
| Center | Chhattisgarh, Madhya Pradesh, Bihar, Jharkhand |
| Union Territories | Andaman & Nicobar, Pondicherry, Chandigarh, Lakshadweep, Daman and Diu |
Franchise Details (Optional)
| Want to expand | Nationwide |
| Exclusive territorial rights to a unit | yes |
| Performance guarantee to unit franchisee | no |
| Anticipated percentage return on investment | 15 - 24 |
| Likely pay back period of capital for a unit franchise | 25 months |
| Other investment requirements | 18 |
| Detailed operating manuals for franchisees | yes |
| Where is franchisee training provided? | |
| Is field assistance available for franchisee? | yes |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | yes |
| What IT systems do you presently have that will be included in the franchise? |
| Type of property required for this franchise opportunity | Highstreet and Malls |
| Floor area requirement | 800 - 1000 . |
| Preferred location of unit franchised outlet | All Highstreets |
| Do you have a standard franchise agreement? | yes |
| How long is the franchise term for? | Life time |
| Is the term renewable? | yes |
Category : Clothing
Area Req : 800 - 1000 Sq. Feet
Franchise Outlets : 50
Investment: Rs. 30 Lac - Rs. 50 Lac