Successful retailing of high end swiss made watches and creating the ambience for timewear
| Date Commenced Operations | 1995 |
| Date Commenced Franchising / Distribution | 2011 |
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
| Store Wise | Rs. 2lac - 5lac |
| Area | Investment | Unit/Brand Fee | Master/Brand Fee | Royalty/Commission |
| City Wise | Rs. 50lac - 1 Cr. |
| North | New Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttaranchal, Uttar Pardesh |
| South | |
| East | |
| West | , Rajasthan, Maharashtra |
| Center | |
| Union Territories | Chandigarh |
| Want to expand | Nationwide |
| Exclusive territorial rights to a unit | no |
| Performance guarantee to unit franchisee | no |
| Anticipated percentage return on investment | 30% |
| Likely pay back period of capital for a unit franchise | 4 years |
| Other investment requirements | no |
| Detailed operating manuals for franchisees | no |
| Where is franchisee training provided? | |
| Is field assistance available for franchisee? | yes |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | yes |
| What IT systems do you presently have that will be included in the franchise? | yes |
| Type of property required for this franchise opportunity | HIGH STREET, MALL GROUND FLOOR SPACE 400 SQFT-500 SQFT |
| Floor area requirement | 300 TO 500 SQFT . (1 Sq Meter = 10.76 Sq Ft.) |
| Preferred location of unit franchised outlet | HIGH STREET , MALL |
| Do you have a standard franchise agreement? | yes |
| How long is the franchise term for? | Life time |
| Is the term renewable? | yes |
Category : Accessories
Area Req : 300 500 Sq. Feet
Franchise Outlets : none
Investment: Rs. 2 Lac - Rs. 5 Lac