Gold Foil Products including imitation jewels
commenced Dates
| Date Commenced Operations | 2008 |
| Date Commenced Franchising / Distribution | 2009 |
Franchise Details
Units
| Area | Investment | Franchise/Brand Fee | Royalty/Commission |
| Store Wise |
Rs. 10 K - 50 K |
Trade Partners Detail (Dealers, Distributors, MBOs, Retailers)
| Types of Channels | Investment | Margin | Area Requirement |
| Retailer | 200 SFT |
Expansion Locations
| North | |
| South | Tamil Nadu |
| East | |
| West | |
| Center | |
| Union Territories |
Franchise Details (Optional)
| Want to expand | Nationwide |
| Exclusive territorial rights to a unit | no |
| Performance guarantee to unit franchisee | no |
| Anticipated percentage return on investment | will discuss |
| Likely pay back period of capital for a unit franchise | will discuss |
| Other investment requirements | will discuss |
| Detailed operating manuals for franchisees | no |
| Where is franchisee training provided? | will disucss |
| Is field assistance available for franchisee? | yes |
| Will someone from Head Office provides assistance to franchisee in opening the franchise? | yes |
| What IT systems do you presently have that will be included in the franchise? | no |
| Type of property required for this franchise opportunity | will discuss |
|
Floor area requirement |
will discuss |
| Preferred location of unit franchised outlet | will discuss |
| Do you have a standard franchise agreement? | yes |
| How long is the franchise term for? | 3 years |
| Is the term renewable? | yes |
Category : Fashion
Area Req :
Franchise Outlets : 50+
Investment: Rs. 10 k - Rs. 50 k